ES Series (12V 5 Ah to 12V 75 Ah)
The most advanced technology of ROCKET, Valve Regulated Lead Acid batteries make them highly useful in a broad range of applications. The use of high-purity calcium alloy maximizes the longevity of ROCKET batteries to ensure excellent performance in any circumstances.
ES Series are specially designed to provide better cyclic life and are ideally suited for areas prone to frequent power failures.
The unique construction coupled with the use of special sealing epoxies and long sealing paths of ROCKET series ensures that no electrolyte leakage can occur from terminals or cases of any ROCKET Batteries. This feature ensures safe & efficient operation of ROCKET batteries in any position. ROCKET Batteries have excellent Deep Discharge Recovery and Charge Acceptance even after deep or prolonged discharge.
Main Applications
- UPS
- Telecom Communication Equipments
- Fire Alarm & Security Systems
- Medical Instruments
- Emergency Lighting
- Computer Backup
- Solar Powered Systems
Technical Features
- Non-Spillable Sealed Construction
- Absorptive Glass Mat System (AGM System)
- ABS (Acrylonitrile Butadiene Styrene) container and cover
- Gas Recombination
- Maintenance-Free Operation
- Low Pressure Venting System
- Heavy - Duty Grids
- Low Self-Discharge - Long Shelf Life
- Wide Operating Temperature Range
- High Recovery Capability
Design Life
- 6 years upto 42 Ah at an ambient temperature of 20 C / 68 F
- 10 years for 65Ah and more
Complaint Standards
- JIS
- IEC 60896 PART 1 & 2
- BS 6290-4,
- Eurobat Guide - HIGH Performance
Specifications of ES Batteries
Battery Type |
Nominal Voltage (V) |
20 H Rate Capacity (AH) |
Length (mm) |
Width (mm) |
Height (mm) |
Total Height (mm) |
Weight (Kg) |
Terminal Type |
---|---|---|---|---|---|---|---|---|
ES5 - 12 | 12 | 5 | 90 | 70 | 101 | 107 | 1.80 | F1 |
ES7 - 12 | 7 | 151 | 65 | 94 | 99 | 2.32 | F12 | |
ES9 - 12 | 9 | 151 | 65 | 94 | 100 | 2.65 | F1/F2 | |
ES12 -12 | 12 | 152 | 98 | 95 | 101 | 3.60 | F12 | |
ES18 - 12 | 18 | 181 | 76 | 167 | 167 | 5.70 | M5 | |
ES26 - 12 | 26 | 166 | 175 | 125 | 125 | 8.60 | M5 | |
ES42 - 12 | 42 | 196 | 165 | 170 | 170 | 12.90 | M6 | |
ES65 - 12 | 65 | 350 | 166 | 179 | 183 | 22.40 | M6 | |
ES75-12 | 75 | 258 | 166 | 206 | 215 | 24 | M6 |
SPECIFICATIONS OF ES BATTERIES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Type | ES5 - 12 | ||||||||||||
Nominal Voltage (V) | 12 | ||||||||||||
20 H Rate Capacity (AH) | 5 | ||||||||||||
|
|||||||||||||
Battery Type | ES7 - 12 | ||||||||||||
Nominal Voltage (V) | 12 | ||||||||||||
20 H Rate Capacity (AH) | 7 | ||||||||||||
|
|||||||||||||
Battery Type | ES9 - 12 | ||||||||||||
Nominal Voltage (V) | 12 | ||||||||||||
20 H Rate Capacity (AH) | 9 | ||||||||||||
|
|||||||||||||
Battery Type | ES12 -12 | ||||||||||||
Nominal Voltage (V) | 12 | ||||||||||||
20 H Rate Capacity (AH) | 12 | ||||||||||||
|
|||||||||||||
Battery Type | ES18 - 12 | ||||||||||||
Nominal Voltage (V) | 12 | ||||||||||||
20 H Rate Capacity (AH) | 18 | ||||||||||||
|
|||||||||||||
Battery Type | ES26 - 12 | ||||||||||||
Nominal Voltage (V) | 12 | ||||||||||||
20 H Rate Capacity (AH) | 26 | ||||||||||||
|
|||||||||||||
Battery Type | ES42 - 12 | ||||||||||||
Nominal Voltage (V) | 12 | ||||||||||||
20 H Rate Capacity (AH) | 42 | ||||||||||||
|
|||||||||||||
Battery Type | ES65 - 12 | ||||||||||||
Nominal Voltage (V) | 12 | ||||||||||||
20 H Rate Capacity (AH) | 65 | ||||||||||||
|
|||||||||||||
Battery Type | ES75-12 | ||||||||||||
Nominal Voltage (V) | 12 | ||||||||||||
20 H Rate Capacity (AH) | 75 | ||||||||||||
|
AVAILABLE BOTH IN ABS PLASTIC & FLAME RETARDANT (FR) CONTAINERS
NOTE : The specifications are subject to change without notice."