Hi-Power
Product Features
- 2v cells designed to suit the system configuration requirement.
- Low antimonial alloy grids for achieving low topping up frequency of minimum once a year.
- Provided with transparent sealed level indicators to indicate the topping up requirement
- Provided with micro porous ceramic vent plugs to minimize topping up frequency.
Cells for Solar Photovoltaic Applications Capacitite Weights and Dimensions
Type | Rayed C10 Capacity (Ah) |
Nominal Voltage (V) |
Battery Weight | Overall Dimensions (mmin) 5mm |
Approx. Acid Quantity in Ltrs. |
Constant Current (Amps) |
Trickle Charge Current Approx. (mA) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Without Acid 5% |
With Acid 5% |
L mm |
W mm |
H* mm |
Start | Finish | Min | Max | ||||
SB 40ST | 40 | 2 | 5.0 | 6.5 | 98 | 168 | 300 | 1.5 | 4.8 | 2.4 | 40 | 160 |
SB 80ST | 80 | 2 | 8.1 | 11.1 | 98 | 168 | 300 | 2.6 | 9.6 | 4.8 | 80 | 320 |
SB 120ST | 120 | 2 | 11.2 | 16.3 | 142 | 172 | 378 | 4.5 | 14.4 | 7.2 | 120 | 480 |
SB 150ST | 150 | 2 | 13.0 | 17.3 | 142 | 172 | 378 | 3.5 | 18 | 9 | 150 | 600 |
SB 200ST | 200 | 2 | 18.0 | 26.5 | 187 | 187 | 440 | 7.0 | 24 | 12 | 200 | 800 |
SB 300ST | 300 | 2 | 24.5 | 39.0 | 315 | 185 | 460 | 11.7 | 36 | 18 | 300 | 1200 |
SB 400ST | 400 | 2 | 28.5 | 43.0 | 315 | 185 | 460 | 11.8 | 48 | 24 | 400 | 1600 |
SB 500ST | 500 | 2 | 35.5 | 49.5 | 315 | 185 | 460 | 11.6 | 60 | 30 | 500 | 2000 |
SB 600ST | 600 | 2 | 44.3 | 62.0 | 375 | 188 | 500 | 14.5 | 72 | 36 | 600 | 2400 |
SB 800ST | 800 | 2 | 52.5 | 70.2 | 398 | 190 | 500 | 14.5 | 96 | 48 | 800 | 3200 |
SB 1000ST | 1000 | 2 | 83.5 | 123 | 445 | 260 | 645 | 32.5 | 120 | 60 | 1000 | 4000 |
SB 1200ST | 1500 | 2 | 90.5 | 127 | 445 | 260 | 645 | 30.0 | 144 | 72 | 1200 | 4800 |
SB1500ST | 1500 | 2 | 107 | 141 | 445 | 260 | 645 | 208.0 | 180 | 90 | 1500 | 6000 |
Type | Rayed C10 Capacity (Ah) |
Nominal Voltage (V) |
Battery Weight | Overall Dimensions (mmin) 5mm |
Approx. Acid Quantity in Ltrs. |
Constant Current (Amps) |
Trickle Charge Current Approx. (mA) |
|||||
Without Acid 5% |
With Acid 5% |
L mm |
W mm |
H* mm |
Start | Finish | Min | Max | ||||
6 SB 40 PPT | 40 | 12 | 14 | 25 | 415 | 175 | 245 | 8.2 | 4.8 | 2.4 | 40 | 160 |
6 SB 60 PPT | 60 | 12 | 19.5 | 29 | 415 | 175 | 245 | 8.0 | 7.2 | 10.8 | 60 | 360 |
6 SB 75 PPT | 75 | 12 | 24 | 38 | 510 | 184 | 250 | 11 | 9 | 13.5 | 75 | 300 |
6 SB 75 PPT | 75 | 12 | 23 | 42 | 452 | 180 | 390 | 15.6 | 9 | 4.5 | 75 | 300 |
Type | SB 40ST | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rayed C10 Capacity (Ah) | 40 | |||||||||||||||
Nominal voltage (V) | 2 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Type | SB 80ST | |||||||||||||||
Rayed C10 Capacity (Ah) | 80 | |||||||||||||||
Nominal voltage (V) | 2 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Type | SB 120ST | |||||||||||||||
Rayed C10 Capacity (Ah) | 120 | |||||||||||||||
Nominal voltage (V) | 2 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Type | SB 150ST | |||||||||||||||
Rayed C10 Capacity (Ah) | 150 | |||||||||||||||
Nominal voltage (V) | 2 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Type | SB 200ST | |||||||||||||||
Rayed C10 Capacity (Ah) | 200 | |||||||||||||||
Nominal voltage (V) | 2 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Type | SB 300ST | |||||||||||||||
Rayed C10 Capacity (Ah) | 300 | |||||||||||||||
Nominal voltage (V) | 2 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Type | SB 400ST | |||||||||||||||
Rayed C10 Capacity (Ah) | 400 | |||||||||||||||
Nominal voltage (V) | 2 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Type | SB 500ST | |||||||||||||||
Rayed C10 Capacity (Ah) | 500 | |||||||||||||||
Nominal voltage (V) | 2 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Type | SB 600ST | |||||||||||||||
Rayed C10 Capacity (Ah) | 600 | |||||||||||||||
Nominal voltage (V) | 2 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Type | SB 800ST | |||||||||||||||
Rayed C10 Capacity (Ah) | 800 | |||||||||||||||
Nominal voltage (V) | 2 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Type | SB 1000ST | |||||||||||||||
Rayed C10 Capacity (Ah) | 1000 | |||||||||||||||
Nominal voltage (V) | 2 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Type | SB 1200ST | |||||||||||||||
Rayed C10 Capacity (Ah) | 1500 | |||||||||||||||
Nominal voltage (V) | 2 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Type | SB1500ST | |||||||||||||||
Rayed C10 Capacity (Ah) | 1500 | |||||||||||||||
Nominal voltage (V) | 2 | |||||||||||||||
|
||||||||||||||||
Type | 6 SB 40 PPT | |||||||||||||||
Rayed C10 Capacity (Ah) | 40 | |||||||||||||||
Nominal voltage (V) | 12 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Type | 6 SB 60 PPT | |||||||||||||||
Rayed C10 Capacity (Ah) | 60 | |||||||||||||||
Nominal voltage (V) | 12 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Type | 6 SB 75 PPT | |||||||||||||||
Rayed C10 Capacity (Ah) | 75 | |||||||||||||||
Nominal voltage (V) | 12 | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Type | 6 SB 75 PPT | |||||||||||||||
Rayed C10 Capacity (Ah) | 75 | |||||||||||||||
Nominal voltage (V) | 12 | |||||||||||||||
|
||||||||||||||||
|
* Height upto Terminal.
Note : The specifications are subject to change without notice.
Initial Filling and Charging Instructions
- Remove and discard the dummy plugs fitted on dry batteries. Never fit them back on the cells after initial filling.
- Fill Battery grade dilute Sulphuric Acid as per IS 266 in all the cells upto the specified levels with respect to float plugs supplied
- Filling acid specific gravity shall be 1.250+/-0.010 at 27 Deg.C
- Charge shall be initiated after a minimum of 3 Hours of initial soaking Period.
- The rate shall be preferably at 10% of rated capacity at 10 hour for a minimum of 12 hours duration.
- If two rate charging is adapted then reduce the current from the starting set value to final value when the battery voltage goes up to 2.4v per cell then continue till full charge.
- The battery is said fully charged when specified input is fed in, all the cells gas equally, the battery voltage is fairly constant for three consecutive hours and the acid specific gravity is at 1.240+/- 0.010
- Fully charged cell specific gravity shall be adjusted to 1.250+/- 0.010 at 27 Deg.C
- Charge the Batteries with constant current source as indicated in the Table until the full charge Voltage reaches to above 2.6 V.
- Ensure that the cell acid temperature never goes beyond 45 Deg.C during charging, however if it goes higher reduce the rate accordingly and continue charge till full charge.
Solar Photovoltaic Application cells
HI-POWER Solar Photovoltaic Application Cells are assembled in hard rubber containers with plate holding cradles and assembled with tubular positives and lattice grid pasted negatives made with special lead alloy for minimized gas generation during service. The cells are provided with micro porous ceramic vent plugs which allow the liberated gases to escape allowing the water droplets to trap within cells this reduces the topping up frequency. The level indicators provided on cells indicate the requirement of topping up during service. The frequency of topping up is once every year. This is elevated further with proper system charge controller voltage settings.
Solar Photovoltaic Applications
- Solar Street Lighting
- Domestic Home Lighting
- Windmill Power Generating Systems
- Power Plants